Retirement Request Details
Request Information
| Reference Number | RT/2025/3 |
|---|---|
| Staff Name | |
| Date Submitted | 01-Jun-2025 |
| Total Amount | 386,900.00 |
| Status | Pending |
Expense Items
| # | Date | Description | Amount |
|---|---|---|---|
| 1 | 02-Jun-2025 | Item #99 | 150,000.00 |
| 2 | 18-Jun-2025 | Item #111 | 60,000.00 |
| Total Expenses: | 210,000.00 | ||
Per Diem Claims
| # | Staff | Number of Days | Rate per Day | Total Amount |
|---|---|---|---|---|
| 1 | Staff #111 | 1 | 120,000.00 | 120,000.00 |
| 2 | Staff #111 | 1 | 56,900.00 | 56,900.00 |
| Total Per Diem: | 176,900.00 | |||
Summary
| Total Expenses: | 210,000.00 |
|---|---|
| Total Per Diem: | 176,900.00 |
| Grand Total: | 386,900.00 |